
Fitness
Weight Lifting
Weightlifting, also called Olympic weightlifting, is an athletic discipline in the modern Olympic programme in which the athlete attempts a maximum-weight single lift of a barbell loaded with weight plates.
Running
Running is a method of terrestrial locomotion allowing humans and other animals to move rapidly on foot. Running is a type of gait characterized by an aerial phase in which all feet…
Yoga
Yoga, is a meditative means of discovering dysfunctional perception and cognition, as well as overcoming it for release from suffering, inner peace and salvation
FEATURED CLASSES







CLASS SCHEDULE
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00am | Karate 12:00am - 2:00am | Body Building 12:00am - 2:00am | Meditation 12:00am - 2:00am | Yoga 12:00am - 2:00am | Running 12:00am - 2:00am | ||
1:30am | Body Building 1:30am - 3:30am | Meditation 1:30am - 3:30am | Yoga 1:30am - 3:30am | Running 1:30am - 3:30am | Karate 1:30am - 3:30am | ||
2:00am | Cycling 2:00am - 4:00am | ||||||
2:30am | Martial Arts 2:30am - 5:30am | ||||||
3:00am | Cycling 3:00am - 5:30am | ||||||
12:00pm | Running 12:00pm - 1:30pm | Karate 12:00pm - 1:30pm | Body Building 12:00pm - 1:30pm | Meditation 12:00pm - 1:30pm | Yoga 12:00pm - 1:30pm | ||
6:00pm | Martial Arts 6:00pm - 7:30pm |
WHAT CLIENT'S SAY

David Fahim
Great customer service I messed up my order and they text me and got it all straight and the delivery was fast. Good quality gear as well!!

John
Easy payment process, super fast shipping, awesome customer service, and legit gear, honestly if your out there going from site to site trying to find a source, look no further, these guys are on top of it. Finally someone got this whole thing right!

Joel Staley
I have ordered from them 3 times now and I have received every order within a week. They are the real deal for gear.

John Doe
Just put in my 4 or 5th order I think. But I always receive my things from these guys. The trust is there!!
CALCULATE YOUR BMI
BMI | Weight Status |
---|---|
Below 18.5 | Underweight |
18.5 - 24.9 | Normal |
25 - 29.9 | Overweight |
30 and Above | Obese |
LATEST POSTS
CONTACT US





