
Steven Smith
My Experience
RadiusTheme
TechLabPro
Core Skills
Fitness
Body Building
Yoga
My Featured Classes
Why People Chose Me
1,950
934
24
Clients Talk About Us
David Fahim
Great customer service I messed up my order and they text me and got it all straight and the delivery was fast. Good quality gear as well!!
John
Easy payment process, super fast shipping, awesome customer service, and legit gear, honestly if your out there going from site to site trying to find a source, look no further, these guys are on top of it. Finally someone got this whole thing right!
Weekly Time Table
TIME | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
12:00am | Karate 12:00am - 2:00am | Body Building 12:00am - 2:00am | Meditation 12:00am - 2:00am | Yoga 12:00am - 2:00am | Running 12:00am - 2:00am | ||
1:30am | Body Building 1:30am - 3:30am | Meditation 1:30am - 3:30am | Yoga 1:30am - 3:30am | Running 1:30am - 3:30am | Karate 1:30am - 3:30am | ||
2:00am | Cycling 2:00am - 4:00am | ||||||
2:30am | Martial Arts 2:30am - 5:30am | ||||||
3:00am | Cycling 3:00am - 5:30am | ||||||
12:00pm | Running 12:00pm - 1:30pm | Karate 12:00pm - 1:30pm | Body Building 12:00pm - 1:30pm | Meditation 12:00pm - 1:30pm | Yoga 12:00pm - 1:30pm | ||
6:00pm | Martial Arts 6:00pm - 7:30pm |
CALCULATE YOUR BMI
BMI | Weight Status |
---|---|
Below 18.5 | Underweight |
18.5 - 24.9 | Normal |
25 - 29.9 | Overweight |
30 and Above | Obese |